1. kolo 1 Boros_P,          1:0    (499.0-373.0) Zahradnikova_E, 
2 Lamer_P,          1:0    (459.0-373.0) Slis_M,         
3 Nemcokova_K,      1:0    (488.0-418.0) Strba_M,        
4 Vernarsky _J,     1:0    (525.0-366.0) Jancurova_D,    
5 Milan_J,          0:1    (379.0-484.0) Jambrichova_V,  
6 Pinter_P,         1:0    (506.0-377.0) Skavronka_I,    
7 Ponicka_M,        0:1    (357.0-553.0) Gajdos_J,       
8 Pastucha_I,       1:0    (394.0-347.0) Mojzis_D,       
9 Modranszky_P,     1:0    (533.0-389.0) Lancaric_N,     
10 Snabel_V,         1:0    (409.0-355.0) Chrobakova_I,   
11 Plesnikova_I,     0:1    (359.0-451.0) Snabelova_S,    
12 Ivan_M,           1:0    (485.0-276.0) Visnovska_I,    
13 Barak_P,          0:1    (414.0-418.0) Fricky_V,       
14 Michalka_R,       1:0    (426.0-235.0) Furik_V,        
                 
2. kolo 1 Snabelova_S,        1:0    (457.0-378.0) Lamer_P,      
2 Ivan_M,             0:1    (372.0-439.0) Vernarsky _J, 
3 Jambrichova_V,      0:1    (470.0-480.0) Michalka_R,   
4 Fricky_V,           1:0    (440.0-416.0) Pinter_P,     
5 Gajdos_J,           0:1    (378.0-449.0) Boros_P,      
6 Nemcokova_K,        1:0    (417.0-378.0) Pastucha_I,   
7 Modranszky_P,       0:1    (512.0-551.0) Snabel_V,     
8 Zahradnikova_E,     0:1    (410.0-445.0) Ponicka_M,    
9 Strba_M,            1:0    (445.0-421.0) Mojzis_D,     
10 Lancaric_N,         1:0    (407.0-353.0) Chrobakova_I, 
11 Slis_M,             1:0    (468.0-317.0) Plesnikova_I, 
12 Jancurova_D,        1:0    (578.0-286.0) Visnovska_I,  
13 Furik_V,            0:1    (345.0-480.0) Milan_J,      
14 Skavronka_I,        1:0    (417.0-399.0) Barak_P,      
                 
3. kolo 1 Vernarsky _J,     0:1    (403.0-461.0) Fricky_V,       
2 Snabel_V,         0:1    (369.0-395.0) Nemcokova_K,    
3 Michalka_R,       1:0    (463.0-395.0) Snabelova_S,    
4 Boros_P,          1:0    (418.0-367.0) Strba_M,        
5 Lamer_P,          1:0    (415.0-409.0) Ivan_M,         
6 Slis_M,           0:1    (354.0-520.0) Jambrichova_V,  
7 Pinter_P,         1:0    (484.0-355.0) Jancurova_D,    
8 Milan_J,          1:0    (538.0-481.0) Gajdos_J,       
9 Pastucha_I,       1:0    (467.0-345.0) Skavronka_I,    
10 Ponicka_M,        1:0    (379.0-356.0) Lancaric_N,     
11 Mojzis_D,         1:0    (468.0-323.0) Modranszky_P,   
12 Visnovska_I,      0:1    (301.0-433.0) Zahradnikova_E, 
13 Chrobakova_I,     0:1    (437.0-448.0) Barak_P,        
14 Plesnikova_I,     1:0    (400.0-378.0) Furik_V,        
                 
4. kolo 1 Fricky_V,           0:1    (396.0-544.0) Boros_P,      
2 Nemcokova_K,        0:1    (411.0-461.0) Michalka_R,   
3 Pastucha_I,         1:0    (437.0-399.0) Lamer_P,      
4 Snabel_V,           1:0    (437.0-361.0) Vernarsky _J, 
5 Jambrichova_V,      1:0    (489.0-307.0) Ponicka_M,    
6 Snabelova_S,        0:1    (385.0-440.0) Pinter_P,     
7 Zahradnikova_E,     1:0    (422.0-391.0) Milan_J,      
8 Strba_M,            1:0    (395.0-340.0) Jancurova_D,  
9 Gajdos_J,           1:0    (431.0-417.0) Modranszky_P, 
10 Lancaric_N,         1:0    (423.0-389.0) Plesnikova_I, 
11 Skavronka_I,        0:1    (464.0-599.0) Ivan_M,       
12 Mojzis_D,           0:1    (335.0-430.0) Slis_M,       
13 Barak_P,            1:0    (498.0-311.0) Visnovska_I,  
14 Furik_V,            1:0    (400.0-396.0) Chrobakova_I, 
                 
5. kolo 1 Michalka_R,        1:0    (426.0-361.0) Boros_P,        
2 Jambrichova_V,     1:0    (439.0-406.0) Snabel_V,       
3 Pinter_P,          0:1    (407.0-489.0) Nemcokova_K,    
4 Fricky_V,          1:0    (430.0-397.0) Pastucha_I,     
5 Ivan_M,            0:1    (372.0-459.0) Zahradnikova_E, 
6 Lamer_P,           1:0    (568.0-339.0) Barak_P,        
7 Ponicka_M,         0:1    (330.0-464.0) Strba_M,        
8 Vernarsky _J,      1:0    (433.0-371.0) Snabelova_S,    
9 Slis_M,            0:1    (382.0-434.0) Gajdos_J,       
10 Milan_J,           0:1    (444.0-488.0) Lancaric_N,     
11 Jancurova_D,       1:0    (619.0-278.0) Plesnikova_I,   
12 Modranszky_P,      1:0    (419.0-343.0) Furik_V,        
13 Chrobakova_I,      0:1    (308.0-480.0) Skavronka_I,    
14 Visnovska_I,       0:1    (348.0-473.0) Mojzis_D,       
                 
6. kolo 1 Michalka_R,         1:0    (472.0-363.0) Fricky_V,      
2 Boros_P,            0:1    (417.0-464.0) Jambrichova_V, 
3 Nemcokova_K,        0:1    (362.0-423.0) Lamer_P,       
4 Zahradnikova_E,     1:0    (478.0-363.0) Pastucha_I,    
5 Strba_M,            1:0    (524.0-376.0) Snabel_V,      
6 Gajdos_J,           1:0    (561.0-337.0) Vernarsky _J,  
7 Lancaric_N,         0:1    (439.0-457.0) Pinter_P,      
8 Snabelova_S,        1:0    (451.0-431.0) Ponicka_M,     
9 Mojzis_D,           0:1    (464.0-502.0) Ivan_M,        
10 Skavronka_I,        0:1    (355.0-462.0) Slis_M,        
11 Jancurova_D,        1:0    (390.0-339.0) Modranszky_P,  
12 Barak_P,            1:0    (469.0-427.0) Milan_J,       
13 Plesnikova_I,       1:0    (434.0-375.0) Chrobakova_I,  
14 Furik_V,            0:1    (319.0-330.0) Visnovska_I,   
                 
7. kolo 1 Zahradnikova_E,     0:1    (440.0-456.0) Michalka_R,   
2 Jambrichova_V,      0:1    (431.0-469.0) Strba_M,      
3 Lamer_P,            1:0    (433.0-359.0) Gajdos_J,     
4 Pinter_P,           1:0    (507.0-303.0) Boros_P,      
5 Fricky_V,           1:0    (408.0-355.0) Nemcokova_K,  
6 Vernarsky _J,       1:0    (485.0-309.0) Barak_P,      
7 Pastucha_I,         0:1    (416.0-473.0) Snabelova_S,  
8 Ivan_M,             1:0    (525.0-249.0) Lancaric_N,   
9 Snabel_V,           0:1    (316.0-505.0) Jancurova_D,  
10 Modranszky_P,       0:1    (375.0-475.0) Slis_M,       
11 Milan_J,            1:0    (470.0-380.0) Plesnikova_I, 
12 Visnovska_I,        0:1    (232.0-519.0) Skavronka_I,  
13 Ponicka_M,          1:0    (456.0-301.0) Furik_V,      
14 Chrobakova_I,       1:0    (466.0-359.0) Mojzis_D,     
                 
8. kolo 1 Michalka_R,       1:0    (504.0-413.0) Pinter_P,       
2 Lamer_P,          1:0    (416.0-403.0) Jambrichova_V,  
3 Strba_M,          1:0    (439.0-436.0) Fricky_V,       
4 Slis_M,           0:1    (403.0-409.0) Zahradnikova_E, 
5 Boros_P,          0:1    (407.0-507.0) Vernarsky _J,   
6 Gajdos_J,         1:0    (475.0-374.0) Ivan_M,         
7 Snabelova_S,      1:0    (545.0-308.0) Nemcokova_K,    
8 Jancurova_D,      0:1    (402.0-471.0) Pastucha_I,     
9 Lancaric_N,       1:0    (495.0-427.0) Snabel_V,       
10 Skavronka_I,      1:0    (509.0-370.0) Milan_J,        
11 Barak_P,          1:0    (452.0-397.0) Ponicka_M,      
12 Plesnikova_I,     1:0    (455.0-377.0) Modranszky_P,   
13 Furik_V,          1:0    (389.0-383.0) Mojzis_D,       
14 Chrobakova_I,     1:0    (563.0-210.0) Visnovska_I,    
                 
9. kolo 1 Strba_M,            0:1    (471.0-514.0) Michalka_R,   
2 Vernarsky _J,       1:0    (430.0-429.0) Lamer_P,      
3 Zahradnikova_E,     1:0    (513.0-430.0) Snabelova_S,  
4 Jambrichova_V,      1:0    (428.0-364.0) Fricky_V,     
5 Pinter_P,           1:0    (456.0-443.0) Gajdos_J,     
6 Pastucha_I,         1:0    (440.0-375.0) Slis_M,       
7 Nemcokova_K,        1:0    (569.0-325.0) Lancaric_N,   
8 Ivan_M,             0:1    (418.0-458.0) Jancurova_D,  
9 Boros_P,            0:1    (420.0-429.0) Skavronka_I,  
10 Mojzis_D,           1:0    (510.0-362.0) Barak_P,      
11 Snabel_V,           1:0    (522.0-428.0) Furik_V,      
12 Modranszky_P,       0:1    (368.0-457.0) Milan_J,      
13 Ponicka_M,          1:0    (408.0-402.0) Chrobakova_I, 
14 Visnovska_I,        0:1    (265.0-544.0) Plesnikova_I, 
                 
10. kolo 1 Michalka_R,       0:1    (400.0-444.0) Lamer_P,        
2 Vernarsky _J,     0:1    (421.0-473.0) Zahradnikova_E, 
3 Pinter_P,         1:0    (470.0-426.0) Strba_M,        
4 Snabelova_S,      1:0    (528.0-435.0) Jambrichova_V,  
5 Gajdos_J,         0:1    (368.0-574.0) Pastucha_I,     
6 Fricky_V,         0:1    (424.0-425.0) Jancurova_D,    
7 Skavronka_I,      1:0    (516.0-443.0) Nemcokova_K,    
8 Barak_P,          1:0    (569.0-462.0) Lancaric_N,     
9 Plesnikova_I,     0:1    (399.0-449.0) Snabel_V,       
10 Milan_J,          1:0    (438.0-355.0) Ponicka_M,      
11 Mojzis_D,         0:1    (391.0-419.0) Boros_P,        
12 Chrobakova_I,     1:0    (462.0-428.0) Ivan_M,         
13 Slis_M,           1:0    (571.0-356.0) Furik_V,        
14 Visnovska_I,      0:1    (262.0-473.0) Modranszky_P,   
                 
11. kolo 1 Pastucha_I,         1:0    (523.0-400.0) Michalka_R,   
2 Lamer_P,            1:0    (489.0-428.0) Pinter_P,     
3 Zahradnikova_E,     1:0    (435.0-386.0) Skavronka_I,  
4 Strba_M,            0:1    (322.0-590.0) Snabelova_S,  
5 Jambrichova_V,      1:0    (371.0-369.0) Vernarsky _J, 
6 Jancurova_D,        1:0    (475.0-430.0) Gajdos_J,     
7 Snabel_V,           0:1    (413.0-457.0) Milan_J,      
8 Boros_P,            1:0    (473.0-441.0) Barak_P,      
9 Nemcokova_K,        1:0    (390.0-350.0) Slis_M,       
10 Furik_V,            0:1    (358.0-541.0) Fricky_V,     
11 Ivan_M,             1:0    (475.0-363.0) Plesnikova_I, 
12 Lancaric_N,         0:1    (434.0-560.0) Mojzis_D,     
13 Ponicka_M,          1:0    (478.0-250.0) Visnovska_I,  
14 Modranszky_P,       1:0    (446.0-406.0) Chrobakova_I, 
                 
12. kolo 1 Jancurova_D,      0:1    (354.0-416.0) Michalka_R,     
2 Lamer_P,          0:1    (315.0-485.0) Zahradnikova_E, 
3 Pinter_P,         1:0    (512.0-377.0) Jambrichova_V,  
4 Pastucha_I,       0:1    (397.0-586.0) Strba_M,        
5 Snabelova_S,      1:0    (427.0-337.0) Boros_P,        
6 Skavronka_I,      0:1    (322.0-471.0) Vernarsky _J,   
7 Milan_J,          1:0    (486.0-418.0) Nemcokova_K,    
8 Fricky_V,         0:1    (366.0-529.0) Lancaric_N,     
9 Gajdos_J,         1:0    (412.0-388.0) Mojzis_D,       
10 Plesnikova_I,     1:0    (409.0-389.0) Ponicka_M,      
11 Barak_P,          0:1    (334.0-564.0) Modranszky_P,   
12 Slis_M,           1:0    (462.0-395.0) Chrobakova_I,   
13 Furik_V,          0:1    (294.0-484.0) Ivan_M,         
14 Visnovska_I,      0:1    (289.0-536.0) Snabel_V,       
                 
13. kolo 1 Michalka_R,         1:0    (466.0-386.0) Milan_J,      
2 Zahradnikova_E,     1:0    (426.0-384.0) Pinter_P,     
3 Strba_M,            0:1    (348.0-473.0) Lamer_P,      
4 Snabelova_S,        1:0    (509.0-420.0) Jancurova_D,  
5 Vernarsky _J,       0:1    (341.0-447.0) Pastucha_I,   
6 Jambrichova_V,      0:1    (427.0-450.0) Gajdos_J,     
7 Snabel_V,           0:1    (355.0-502.0) Skavronka_I,  
8 Ivan_M,             0:1    (378.0-489.0) Fricky_V,     
9 Boros_P,            1:0    (517.0-345.0) Slis_M,       
10 Chrobakova_I,       1:0    (456.0-380.0) Nemcokova_K,  
11 Modranszky_P,       1:0    (500.0-422.0) Ponicka_M,    
12 Mojzis_D,           1:0    (475.0-333.0) Plesnikova_I, 
13 Barak_P,            1:0    (511.0-242.0) Furik_V,      
14 Lancaric_N,         1:0    (585.0-275.0) Visnovska_I,