1. kolo
Brezovan, Daniel    406 : 453 Zahradnikova, Eva  859 47
Vernarsky, Jaroslav 432 : 435 Ponicka, Maria     867 3
Jackova, Sona       347 : 442 Pinter, Patrik     789 95
Simko, Marian       468 : 370 Staskova, Brigita  838 98
Zatovicova, Iveta   444 : 469 Jambrichova, Viera 913 25
Gajdos, Jozef       437 : 376 Kooijman, Rudolf   813 61
Chrobakova, Iveta   330 : 490 Pastucha, Ivan     820 160
Fricky, Vladimir    379 : 439 Modranszky, Peter  818 60
Slezakova, Maria    409 : 427 Vilner, Gertruda   836 18
Tomkova, Erika      491 : 290 Kiss, Miroslav     781 201
Cerninska, Anna     270 : 551 Zakovicova, Zdenka 821 281
Jancurova, Dagmar   479 : 329 Karaka, Vladimir   808 150
Furikova, Zuzana    230 : 408 Brodenec, Ivan     638 178
Furik, Viliam       : BYE               
:
2. kolo :
Zahradnikova, Eva  421 : 401 Tomkova, Erika      822 20
Pinter, Patrik     493 : 417 Zakovicova, Zdenka  910 76
Brodenec, Ivan     390 : 550 Simko, Marian       940 160
Jambrichova, Viera 533 : 433 Jancurova, Dagmar   966 100
Ponicka, Maria     463 : 402 Gajdos, Jozef       865 61
Pastucha, Ivan     405 : 348 Modranszky, Peter   753 57
Vilner, Gertruda   495 : 302 Furik, Viliam       797 193
Kooijman, Rudolf   350 : 495 Vernarsky, Jaroslav 845 145
Chrobakova, Iveta  381 : 495 Fricky, Vladimir    876 114
Slezakova, Maria   376 : 401 Brezovan, Daniel    777 25
Kiss, Miroslav     378 : 470 Jackova, Sona       848 92
Staskova, Brigita  444 : 283 Cerninska, Anna     727 161
Karaka, Vladimir   302 : 495 Zatovicova, Iveta   797 193
Furikova, Zuzana   : BYE                
:
3. kolo :
Jambrichova, Viera  406 : 446 Zahradnikova, Eva 852 40
Pastucha, Ivan      449 : 395 Pinter, Patrik    844 54
Simko, Marian       366 : 339 Vilner, Gertruda  705 27
Fricky, Vladimir    661 : 325 Ponicka, Maria    986 336
Vernarsky, Jaroslav 471 : 320 Brezovan, Daniel  791 151
Gajdos, Jozef       582 : 372 Jackova, Sona     954 210
Tomkova, Erika      576 : 324 Staskova, Brigita 900 252
Zakovicova, Zdenka  388 : 403 Zatovicova, Iveta 791 15
Jancurova, Dagmar   422 : 239 Furikova, Zuzana  661 183
Furik, Viliam       268 : 433 Brodenec, Ivan    701 165
Modranszky, Peter   425 : 400 Kooijman, Rudolf  825 25
Kiss, Miroslav      394 : 412 Chrobakova, Iveta 806 18
Cerninska, Anna     346 : 374 Slezakova, Maria  720 28
Karaka, Vladimir    : BYE              
:
4. kolo :
Zahradnikova, Eva  377 : 528 Simko, Marian       905 151
Vilner, Gertruda   493 : 348 Pastucha, Ivan      841 145
Brodenec, Ivan     447 : 497 Vernarsky, Jaroslav 944 50
Pinter, Patrik     425 : 473 Tomkova, Erika      898 48
Ponicka, Maria     356 : 369 Jambrichova, Viera  725 13
Modranszky, Peter  373 : 423 Gajdos, Jozef       796 50
Zatovicova, Iveta  387 : 375 Fricky, Vladimir    762 12
Zakovicova, Zdenka 391 : 461 Jancurova, Dagmar   852 70
Brezovan, Daniel   418 : 334 Karaka, Vladimir    752 84
Jackova, Sona      379 : 381 Slezakova, Maria    760 2
Staskova, Brigita  450 : 363 Furik, Viliam       813 87
Furikova, Zuzana   345 : 438 Chrobakova, Iveta   783 93
Kooijman, Rudolf   360 : 398 Kiss, Miroslav      758 38
Cerninska, Anna    : BYE                
:
5. kolo :
Simko, Marian      374 : 378 Vernarsky, Jaroslav 752 4
Jancurova, Dagmar  363 : 451 Zahradnikova, Eva   814 88
Jambrichova, Viera 436 : 515 Vilner, Gertruda    951 79
Gajdos, Jozef      545 : 345 Tomkova, Erika      890 200
Pastucha, Ivan     377 : 388 Zatovicova, Iveta   765 11
Chrobakova, Iveta  408 : 486 Pinter, Patrik      894 78
Fricky, Vladimir   505 : 373 Brezovan, Daniel    878 132
Brodenec, Ivan     434 : 394 Modranszky, Peter   828 40
Slezakova, Maria   410 : 380 Ponicka, Maria      790 30
Jackova, Sona      368 : 380 Staskova, Brigita   748 12
Karaka, Vladimir   320 : 380 Zakovicova, Zdenka  700 60
Kiss, Miroslav     456 : 296 Furikova, Zuzana    752 160
Furik, Viliam      319 : 359 Cerninska, Anna     678 40
Kooijman, Rudolf   : BYE                
:
6. kolo :
Zahradnikova, Eva   407 : 427 Gajdos, Jozef      834 20
Vernarsky, Jaroslav 419 : 375 Vilner, Gertruda   794 44
Zatovicova, Iveta   423 : 436 Simko, Marian      859 13
Pinter, Patrik      488 : 480 Jancurova, Dagmar  968 8
Tomkova, Erika      339 : 421 Jambrichova, Viera 760 82
Pastucha, Ivan      444 : 385 Brodenec, Ivan     829 59
Staskova, Brigita   446 : 475 Fricky, Vladimir   921 29
Modranszky, Peter   383 : 423 Slezakova, Maria   806 40
Zakovicova, Zdenka  373 : 459 Chrobakova, Iveta  832 86
Brezovan, Daniel    500 : 377 Kiss, Miroslav     877 123
Ponicka, Maria      436 : 282 Cerninska, Anna    718 154
Furikova, Zuzana    307 : 435 Kooijman, Rudolf   742 128
Furik, Viliam       264 : 406 Karaka, Vladimir   670 142
Jackova, Sona       : BYE               
:
7. kolo :
Gajdos, Jozef      437 : 344 Vernarsky, Jaroslav 781 93
Simko, Marian      408 : 368 Pinter, Patrik      776 40
Fricky, Vladimir   415 : 442 Zahradnikova, Eva   857 27
Jambrichova, Viera 413 : 432 Pastucha, Ivan      845 19
Vilner, Gertruda   485 : 353 Zatovicova, Iveta   838 132
Slezakova, Maria   314 : 593 Tomkova, Erika      907 279
Jancurova, Dagmar  360 : 384 Ponicka, Maria      744 24
Brodenec, Ivan     423 : 347 Staskova, Brigita   770 76
Chrobakova, Iveta  488 : 394 Brezovan, Daniel    882 94
Cerninska, Anna    344 : 387 Jackova, Sona       731 43
Karaka, Vladimir   300 : 424 Modranszky, Peter   724 124
Zakovicova, Zdenka 661 : 238 Furikova, Zuzana    899 423
Kooijman, Rudolf   468 : 246 Furik, Viliam       714 222
Kiss, Miroslav     : BYE                
: