BARDEJOV

17. novembra 2015

1. kolo

1 Milan_J,            0:1    (363.0-380.0) Brezovan_D,   
2 Gajdos_J,           0:1    (393.0-445.0) Vernarsky_J,  
3 Zahradnikova_E,     1:0    (439.0-408.0) Skalka_P,     
4 Strelinger_V,       0:1    (416.0-424.0) Vano_M,       
5 Fricky_V,           1:0    (510.0-379.0) Staskova_B,   
6 Jalcova_J,          0:1    (359.0-477.0) Pastucha_I,   
7 Michalka_R,         0:1    (413.0-422.0) Dubiel_T,     
8 Macingova_E,        1:0    (420.0-415.0) Poremba_J,    
9 Snabelova_S,        1:0    (501.0-334.0) Murgac_L,     
10 Kalikova_B,         0:1    (284.0-480.0) Kohutik_S,    
11 Snabel_V,           1:0    (447.0-279.0) Molotova_M,   
12 Jackova_S,          0:1    (387.0-438.0) Janovska_R,   
13 Vilner_T,           1:0    (462.0-345.0) Basova_A,     
14 Kiss_M,             0:1    (377.0-430.0) Zakovicova_Z, 
15 Brodenec_I,         1:0    (439.0-318.0) Majerova_A,   

 

2. kolo

1 Vernarsky_J,      0:1    (440.0-464.0) Snabel_V,       
2 Janovska_R,       0:1    (333.0-458.0) Zahradnikova_E, 
3 Vano_M,           1:0    (469.0-288.0) Vilner_T,       
4 Zakovicova_Z,     0:1    (392.0-448.0) Fricky_V,       
5 Pastucha_I,       1:0    (376.0-364.0) Brodenec_I,     
6 Brezovan_D,       1:0    (432.0-391.0) Snabelova_S,    
7 Kohutik_S,        1:0    (421.0-369.0) Dubiel_T,       
8 Macingova_E,      0:1    (369.0-492.0) Milan_J,        
9 Murgac_L,         0:1    (372.0-554.0) Michalka_R,     
10 Poremba_J,        1:0    (376.0-279.0) Kalikova_B,     
11 Molotova_M,       0:1    (344.0-407.0) Gajdos_J,       
12 Skalka_P,         1:0    (404.0-328.0) Jackova_S,      
13 Basova_A,         0:1    (367.0-393.0) Strelinger_V,   
14 Staskova_B,       1:0    (517.0-285.0) Kiss_M,         
15 Majerova_A,       0:1    (330.0-453.0) Jalcova_J,      

 

3. kolo

1 Zahradnikova_E,     1:0    (548.0-357.0) Pastucha_I,   
2 Vano_M,             1:0    (455.0-378.0) Kohutik_S,    
3 Fricky_V,           1:0    (475.0-408.0) Snabel_V,     
4 Brezovan_D,         1:0    (367.0-366.0) Vernarsky_J,  
5 Milan_J,            1:0    (424.0-409.0) Brodenec_I,   
6 Michalka_R,         1:0    (432.0-399.0) Gajdos_J,     
7 Poremba_J,          1:0    (527.0-343.0) Skalka_P,     
8 Snabelova_S,        1:0    (393.0-364.0) Strelinger_V, 
9 Janovska_R,         0:1    (410.0-432.0) Staskova_B,   
10 Vilner_T,           0:1    (383.0-462.0) Jalcova_J,    
11 Zakovicova_Z,       1:0    (461.0-412.0) Macingova_E,  
12 Dubiel_T,           0:1    (432.0-435.0) Murgac_L,     
13 Kalikova_B,         0:1    (350.0-388.0) Basova_A,     
14 Kiss_M,             1:0    (471.0-332.0) Molotova_M,   
15 Jackova_S,          1:0    (488.0-312.0) Majerova_A,   

 

4. kolo

1 Zahradnikova_E,     1:0    (433.0-363.0) Fricky_V,     
2 Vano_M,             1:0    (454.0-418.0) Brezovan_D,   
3 Kohutik_S,          0:1    (386.0-417.0) Milan_J,      
4 Snabel_V,           1:0    (404.0-391.0) Pastucha_I,   
5 Michalka_R,         1:0    (473.0-403.0) Zakovicova_Z, 
6 Staskova_B,         0:1    (375.0-414.0) Poremba_J,    
7 Jalcova_J,          1:0    (507.0-461.0) Snabelova_S,  
8 Strelinger_V,       0:1    (332.0-352.0) Vernarsky_J,  
9 Dubiel_T,           1:0    (440.0-365.0) Janovska_R,   
10 Macingova_E,        0:1    (353.0-476.0) Vilner_T,     
11 Brodenec_I,         0:1    (388.0-402.0) Murgac_L,     
12 Gajdos_J,           1:0    (439.0-401.0) Jackova_S,    
13 Skalka_P,           1:0    (506.0-306.0) Basova_A,     
14 Kiss_M,             1:0    (414.0-267.0) Kalikova_B,   
15 Molotova_M,         0:1    (326.0-382.0) Majerova_A,   

 

5. kolo

1 Zahradnikova_E,     0:1    (386.0-419.0) Vano_M,       
2 Milan_J,            0:1    (411.0-439.0) Poremba_J,    
3 Fricky_V,           1:0    (521.0-335.0) Brezovan_D,   
4 Snabel_V,           1:0    (491.0-464.0) Michalka_R,   
5 Jalcova_J,          0:1    (401.0-443.0) Kohutik_S,    
6 Vernarsky_J,        1:0    (445.0-343.0) Skalka_P,     
7 Pastucha_I,         1:0    (438.0-389.0) Gajdos_J,     
8 Snabelova_S,        1:0    (405.0-341.0) Staskova_B,   
9 Vilner_T,           1:0    (405.0-360.0) Kiss_M,       
10 Zakovicova_Z,       0:1    (428.0-434.0) Dubiel_T,     
11 Murgac_L,           0:1    (324.0-453.0) Janovska_R,   
12 Jackova_S,          0:1    (334.0-474.0) Brodenec_I,   
13 Majerova_A,         1:0    (440.0-376.0) Strelinger_V, 
14 Basova_A,           0:1    (377.0-472.0) Macingova_E,  
15 Kalikova_B,         0:1    (355.0-368.0) Molotova_M,   

 

6. kolo

1 Vano_M,           0:1    (374.0-557.0) Fricky_V,       
2 Poremba_J,        1:0    (456.0-416.0) Zahradnikova_E, 
3 Milan_J,          0:1    (391.0-465.0) Snabel_V,       
4 Kohutik_S,        0:1    (314.0-454.0) Vernarsky_J,    
5 Pastucha_I,       1:0    (381.0-378.0) Vilner_T,       
6 Michalka_R,       1:0    (432.0-396.0) Jalcova_J,      
7 Dubiel_T,         0:1    (365.0-477.0) Snabelova_S,    
8 Brezovan_D,       0:1    (392.0-434.0) Zakovicova_Z,   
9 Janovska_R,       1:0    (419.0-416.0) Macingova_E,    
10 Brodenec_I,       0:1    (425.0-433.0) Staskova_B,     
11 Gajdos_J,         1:0    (492.0-359.0) Murgac_L,       
12 Skalka_P,         1:0    (453.0-432.0) Kiss_M,         
13 Majerova_A,       0:1    (319.0-327.0) Basova_A,       
14 Strelinger_V,     1:0    (490.0-430.0) Molotova_M,     
15 Jackova_S,        1:0    (459.0-306.0) Kalikova_B,     

 

7. kolo

1 Snabel_V,           0:1    (426.0-474.0) Vano_M,       
2 Fricky_V,           1:0    (503.0-439.0) Poremba_J,    
3 Vernarsky_J,        1:0    (411.0-361.0) Pastucha_I,   
4 Zahradnikova_E,     1:0    (477.0-378.0) Michalka_R,   
5 Snabelova_S,        0:1    (389.0-453.0) Vilner_T,     
6 Gajdos_J,           0:1    (367.0-448.0) Milan_J,      
7 Kohutik_S,          1:0    (415.0-413.0) Skalka_P,     
8 Jalcova_J,          1:0    (413.0-396.0) Janovska_R,   
9 Staskova_B,         1:0    (438.0-369.0) Zakovicova_Z, 
10 Brezovan_D,         0:1    (372.0-435.0) Dubiel_T,     
11 Basova_A,           0:1    (286.0-429.0) Brodenec_I,   
12 Kiss_M,             1:0    (458.0-379.0) Strelinger_V, 
13 Macingova_E,        1:0    (400.0-369.0) Majerova_A,   
14 Molotova_M,         0:1    (356.0-379.0) Jackova_S,    
15 Murgac_L,           1:0    (527.0-293.0) Kalikova_B,