► história screlo | ► aktuálne screlo |
► výpočet screlo |
---|
|
► Tabuľka očakávaných výsledkov | ||||||||
---|---|---|---|---|---|---|---|---|
rozdiel | %vyh | %pre | rozdiel | %vyh | %pre | rozdiel | %vyh | %pre |
0 - 3 | 50 | 50 | 122 - 129 | 67 | 33 | 279 - 290 | 84 | 16 |
4 - 10 | 51 | 49 | 130 - 137 | 68 | 32 | 291 - 302 | 85 | 15 |
11 - 17 | 52 | 48 | 138 - 145 | 69 | 31 | 303 - 315 | 86 | 14 |
18 - 25 | 53 | 47 | 146 - 153 | 70 | 30 | 316 - 328 | 87 | 13 |
26 - 32 | 54 | 46 | 154 - 162 | 71 | 29 | 329 - 344 | 88 | 12 |
33 - 39 | 55 | 45 | 163 - 170 | 72 | 28 | 345 - 357 | 89 | 11 |
40 - 46 | 56 | 44 | 171 - 179 | 73 | 27 | 358 - 374 | 90 | 10 |
47 - 53 | 57 | 43 | 180 - 188 | 74 | 26 | 375 - 391 | 91 | 9 |
54 - 61 | 58 | 42 | 189 - 197 | 75 | 25 | 392 - 411 | 92 | 8 |
62 - 68 | 59 | 41 | 198 - 206 | 76 | 24 | 412 - 432 | 93 | 7 |
69 - 76 | 60 | 40 | 207 - 215 | 77 | 23 | 433 - 456 | 94 | 6 |
77 - 83 | 61 | 39 | 216 - 225 | 78 | 22 | 457 - 484 | 95 | 5 |
84 - 91 | 62 | 38 | 226 - 235 | 79 | 21 | 485 - 517 | 96 | 4 |
92 - 98 | 63 | 37 | 236 - 245 | 80 | 20 | 518 - 559 | 97 | 3 |
99 - 106 | 64 | 36 | 246 - 256 | 81 | 19 | 560 - 619 | 98 | 2 |
107 - 113 | 65 | 35 | 257 - 267 | 82 | 18 | 620 - 735 | 99 | 1 |
114 - 121 | 66 | 34 | 268 - 278 | 83 | 17 | > 735 | 100 | 0 |
Pozn. V rokoch 1999-2005 platila pravdepodobnosť pre rozdiel ratingov >358 90% - 10%. |
► Tabuľka koeficientov pre výpočet zmeny ratingu | ||||||||
---|---|---|---|---|---|---|---|---|
starý rating | do 50 partií | viac ako 50 partií | ||||||
0 - 1799 1800 - 1999 2000 a viac |
30 24 20 |
20 16 10 |